This is an xPL gateway for the older wired
Davis Weather Station. In particular this gateway was written to support the Monitor model which has inside and outside temperature, inside and outside humidity, wind speed and direction, barometric pressure and rain gauge. The gateway needs configuration to gather data.

The type item must be set to the value of "device" or "net-address" to specify a special device file or network address connection. The device item must be set to the special device file name if the type item is set to "device". Set the net-address item to the IP address or host name if the device item is set to "net-address". Set the net-port item to the TCP port number. The location item contains a local Nation Weather Service radio station name/web site name to obtain a barometric pressure calibration. The rrddir item should contain the directory where the round-robin database file will be stored.
The round-robin database has the following fields.
RRD Entry Information Description | RRD name | Units |
Inside Temperature | tin | F*10 |
Outside Temperature | tout | F*10 |
Wind Speed | wsp | |
Wind Direction | wdir | 0-15 (compass) |
Barometer | barom | In*1000 |
Inside Humidity | hin | |
Outside Humidity | hout | |
Rain | rain | clicks |
Dew | dew | F*10 |
Wind chill | chill | F*10 |
The sensor.request schema will permit the retrieval of various weather station data. See the Davis Weather Station documentation for the meaning of these variables. Use these values for the device parameter.
Device NamesSPDDTA | SPDHI | SPDHTIME | SPDHDATE | SPDAHI | BARFLAG |
DEWDTA | DEWHI | DEWLO | DEWHTIME | DEWLTIME | DEWLDATE |
DEWHDATE | DEWAHI | CHLDTA | CHLLO | CHLLTIME | CHLLDATE |
CHLALO | BARDTA | BARALM | STNDRD | TP1DTA | TP1HI |
TP1LO | TP1HTIME | TP1LTIME | TP1HDATE | TP1LDATE | TP1AHI |
TP1ALO | TP1CAL | TP2DTA | TP2HI | TP2LO | TP2HTIME |
TP2LTIME | TP2HDATE | TP2LDATE | TP2AHI | TP2ALO | TP2CAL |
HM1DTA | HM1HI | HM1LO | HM1HTIME | HM1LTIME | HM1HDATE |
HM1LDATE | HM1AHI | HM1ALO | HM2DTA | HM2HI | HM2LO |
HM2HTIME | HM2LTIME | HM2HDATE | HM2LDATE | HM2AHI | HM2ALO |
DIRDTA | TIME | HOUR | MINUTE | SECOND | TIMEALM |
HRALM | MINALM | DATE | DAY | MONTH | YRNDTA |
DRNDTA | RNCAL | HM2CAL | ID | NEWPTR | OLDPTR |
STIN | STOUT | SWSP | SWDIR | SBAROM | SHIN |
SHOUT | SRAIN | SAMPLEPER | ARCPERIOD | PREVRAIN | LASTARCTIME |
WDIRS | ABAROM | AHIN | AHOUT | ARAIN | ATINAVG |
ATOUTAVG | AWSPAVG | AWDIR | ATHIOUT | AGUST | ATIMESTAMP |
ATLOWOUT |